Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   91.0 83.2 84.6 80.9 84.2 81.2 83.2 89.3 92.3 83.2
Green 91.0   86.2 83.3 81.2 85.1 87.9 86.4 85.0    
Guzman 83.2 86.2   88.7 77.9 88.1 77.6 90.3 81.0 79.6  
Lehrmann 84.6 83.3 88.7   81.6 85.8 79.9 88.8 86.8 86.6 83.5
Boyd 80.9 81.2 77.9 81.6   82.7 75.9 79.8 80.5 81.8 74.5
Devine 84.2 85.1 88.1 85.8 82.7   83.1 87.2 84.1 84.9 81.9
Blacklock 81.2 87.9 77.6 79.9 75.9 83.1   80.6 80.4 81.2 86.8
Busby 83.2 86.4 90.3 88.8 79.8 87.2 80.6   85.8 85.3 84.9
Bland 89.3 85.0 81.0 86.8 80.5 84.1 80.4 85.8   97.3 84.1
Huddle 92.3   79.6 86.6 81.8 84.9 81.2 85.3 97.3   83.9
Young 83.2     83.5 74.5 81.9 86.8 84.9 84.1 83.9  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.