Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   83.3 73.5 73.3 61.9 69.9 68.4 71.5 79.5 85.7 76.7
Green 83.3   72.7 65.2 50.0 66.7 70.8 70.8 66.7    
Guzman 73.5 72.7   85.4 61.7 84.0 70.0 87.8 68.9 65.2  
Lehrmann 73.3 65.2 85.4   66.1 76.1 64.0 81.7 81.2 76.1 78.7
Boyd 61.9 50.0 61.7 66.1   70.0 56.9 64.7 62.8 63.7 57.4
Devine 69.9 66.7 84.0 76.1 70.0   70.4 78.7 70.9 70.3 70.3
Blacklock 68.4 70.8 70.0 64.0 56.9 70.4   70.8 71.4 71.3 79.7
Busby 71.5 70.8 87.8 81.7 64.7 78.7 70.8   78.8 73.9 86.8
Bland 79.5 66.7 68.9 81.2 62.8 70.9 71.4 78.8   93.3 78.3
Huddle 85.7   65.2 76.1 63.7 70.3 71.3 73.9 93.3   78.7
Young 76.7     78.7 57.4 70.3 79.7 86.8 78.3 78.7  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.