Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 75.0 | 57.1 | 54.7 | 45.4 | 55.0 | 46.4 | 56.0 | 67.4 | 77.1 | 51.3 | |
Green | 75.0 | 59.1 | 52.2 | 45.5 | 58.3 | 66.7 | 62.5 | 57.1 | |||
Guzman | 57.1 | 59.1 | 70.8 | 42.6 | 70.0 | 44.0 | 75.5 | 51.1 | 52.2 | ||
Lehrmann | 54.7 | 52.2 | 70.8 | 51.1 | 61.1 | 40.9 | 73.2 | 61.5 | 59.7 | 53.8 | |
Boyd | 45.4 | 45.5 | 42.6 | 51.1 | 49.5 | 33.3 | 45.9 | 43.5 | 48.6 | 27.5 | |
Devine | 55.0 | 58.3 | 70.0 | 61.1 | 49.5 | 53.9 | 67.6 | 54.7 | 57.1 | 55.0 | |
Blacklock | 46.4 | 66.7 | 44.0 | 40.9 | 33.3 | 53.9 | 46.5 | 42.4 | 43.3 | 64.3 | |
Busby | 56.0 | 62.5 | 75.5 | 73.2 | 45.9 | 67.6 | 46.5 | 63.2 | 61.4 | 65.1 | |
Bland | 67.4 | 57.1 | 51.1 | 61.5 | 43.5 | 54.7 | 42.4 | 63.2 | 89.7 | 52.6 | |
Huddle | 77.1 | 52.2 | 59.7 | 48.6 | 57.1 | 43.3 | 61.4 | 89.7 | 51.3 | ||
Young | 51.3 | 53.8 | 27.5 | 55.0 | 64.3 | 65.1 | 52.6 | 51.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.