Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 91.0 | 83.2 | 84.0 | 80.4 | 83.8 | 81.0 | 83.9 | 88.2 | 91.9 | 84.7 | |
Green | 91.0 | 86.2 | 83.3 | 81.2 | 85.1 | 87.9 | 86.4 | 85.0 | |||
Guzman | 83.2 | 86.2 | 88.7 | 77.9 | 88.1 | 77.6 | 90.3 | 81.0 | 79.6 | ||
Lehrmann | 84.0 | 83.3 | 88.7 | 82.6 | 86.2 | 79.3 | 90.3 | 86.3 | 85.9 | 85.1 | |
Boyd | 80.4 | 81.2 | 77.9 | 82.6 | 81.7 | 76.2 | 80.2 | 79.9 | 81.6 | 76.4 | |
Devine | 83.8 | 85.1 | 88.1 | 86.2 | 81.7 | 83.1 | 88.0 | 83.7 | 84.8 | 85.6 | |
Blacklock | 81.0 | 87.9 | 77.6 | 79.3 | 76.2 | 83.1 | 80.5 | 79.5 | 80.5 | 88.2 | |
Busby | 83.9 | 86.4 | 90.3 | 90.3 | 80.2 | 88.0 | 80.5 | 86.5 | 86.3 | 88.3 | |
Bland | 88.2 | 85.0 | 81.0 | 86.3 | 79.9 | 83.7 | 79.5 | 86.5 | 96.4 | 85.0 | |
Huddle | 91.9 | 79.6 | 85.9 | 81.6 | 84.8 | 80.5 | 86.3 | 96.4 | 84.7 | ||
Young | 84.7 | 85.1 | 76.4 | 85.6 | 88.2 | 88.3 | 85.0 | 84.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.