Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   93.9 87.8 88.8 86.2 88.2 86.3 88.4 91.8 94.2 88.6
Green 93.9   90.6 88.7 87.4 89.8 91.8 90.7 90.1    
Guzman 87.8 90.6   91.9 84.0 91.4 83.8 93.0 86.6 83.3  
Lehrmann 88.8 88.7 91.9   87.8 90.1 85.3 92.9 90.5 90.0 88.8
Boyd 86.2 87.4 84.0 87.8   86.8 83.0 85.8 86.1 86.9 82.8
Devine 88.2 89.8 91.4 90.1 86.8   88.0 91.5 88.4 88.8 89.8
Blacklock 86.3 91.8 83.8 85.3 83.0 88.0   86.2 85.6 85.8 91.5
Busby 88.4 90.7 93.0 92.9 85.8 91.5 86.2   90.4 89.9 91.5
Bland 91.8 90.1 86.6 90.5 86.1 88.4 85.6 90.4   97.4 89.0
Huddle 94.2   83.3 90.0 86.9 88.8 85.8 89.9 97.4   88.6
Young 88.6     88.8 82.8 89.8 91.5 91.5 89.0 88.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.