Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   94.0 89.6 90.0 84.9 87.4 88.0 89.1 91.3 94.0 93.6
Green 94.0   90.8 87.9 82.8 88.1 89.4 89.4 88.3    
Guzman 89.6 90.8   94.4 85.2 93.7 88.0 95.2 87.9 85.2  
Lehrmann 90.0 87.9 94.4   88.6 92.2 86.5 94.4 93.0 90.7 94.1
Boyd 84.9 82.8 85.2 88.6   87.6 84.4 86.2 85.8 86.3 86.2
Devine 87.4 88.1 93.7 92.2 87.6   88.5 92.0 88.3 88.4 91.3
Blacklock 88.0 89.4 88.0 86.5 84.4 88.5   88.6 88.8 88.8 92.1
Busby 89.1 89.4 95.2 94.4 86.2 92.0 88.6   92.0 89.9 96.0
Bland 91.3 88.3 87.9 93.0 85.8 88.3 88.8 92.0   96.9 93.4
Huddle 94.0   85.2 90.7 86.3 88.4 88.8 89.9 96.9   93.6
Young 93.6     94.1 86.2 91.3 92.1 96.0 93.4 93.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.