Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   95.9 92.4 93.0 89.4 91.0 91.5 92.2 93.9 95.7 95.5
Green 95.9   93.8 91.8 88.4 91.8 92.8 92.8 92.3    
Guzman 92.4 93.8   95.9 89.3 95.4 91.3 96.5 91.5 87.9  
Lehrmann 93.0 91.8 95.9   92.0 94.5 90.5 96.1 95.1 93.4 95.9
Boyd 89.4 88.4 89.3 92.0   91.2 89.0 90.3 90.1 90.2 90.2
Devine 91.0 91.8 95.4 94.5 91.2   91.8 94.3 91.8 91.7 93.8
Blacklock 91.5 92.8 91.3 90.5 89.0 91.8   91.9 92.2 92.0 94.4
Busby 92.2 92.8 96.5 96.1 90.3 94.3 91.9   94.4 92.8 97.2
Bland 93.9 92.3 91.5 95.1 90.1 91.8 92.2 94.4   97.8 95.3
Huddle 95.7   87.9 93.4 90.2 91.7 92.0 92.8 97.8   95.5
Young 95.5     95.9 90.2 93.8 94.4 97.2 95.3 95.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.