Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2019 Term
(September 1, 2018 to August 31, 2019)

  Hecht Green Guzman Lehrmann Boyd Devine Brown Blacklock Busby Johnson
Hecht   95.2 95.0 92.7 91.6 92.9 96.4 93.9 88.2 100.0
Green 95.2   97.5 97.6 90.4 97.6 96.4 91.5 94.1 100.0
Guzman 95.0 97.5   97.4 92.4 97.5 93.8 92.4 96.9 100.0
Lehrmann 92.7 97.6 97.4   92.7 97.6 93.8 93.8 91.2 100.0
Boyd 91.6 90.4 92.4 92.7   90.4 90.2 93.8 79.4 95.0
Devine 92.9 97.6 97.5 97.6 90.4   96.4 93.9 97.1 100.0
Brown 96.4 96.4 93.8 93.8 90.2 96.4   96.3 91.2 100.0
Blacklock 93.9 91.5 92.4 93.8 93.8 93.9 96.3   84.8 95.2
Busby 88.2 94.1 96.9 91.2 79.4 97.1 91.2 84.8    
Johnson 100.0 100.0 100.0 100.0 95.0 100.0 100.0 95.2    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.