Texas Supreme Court
voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 91.9 | 85.8 | 83.3 | 80.7 | 85.0 | 88.2 | 81.9 | 82.3 | 100.0 | 87.1 | 89.7 | 86.6 | |
Green | 91.9 | 90.8 | 88.0 | 81.8 | 89.7 | 89.7 | 86.5 | 87.4 | 100.0 | 85.0 | |||
Guzman | 85.8 | 90.8 | 90.4 | 79.6 | 90.6 | 86.2 | 79.9 | 90.7 | 100.0 | 81.0 | 79.6 | ||
Lehrmann | 83.3 | 88.0 | 90.4 | 81.5 | 87.0 | 84.8 | 80.1 | 89.4 | 100.0 | 86.4 | 84.4 | 84.8 | |
Boyd | 80.7 | 81.8 | 79.6 | 81.5 | 79.0 | 80.6 | 78.3 | 77.2 | 88.9 | 79.7 | 80.0 | 72.7 | |
Devine | 85.0 | 89.7 | 90.6 | 87.0 | 79.0 | 86.8 | 83.2 | 90.3 | 100.0 | 84.6 | 84.6 | 85.3 | |
Brown | 88.2 | 89.7 | 86.2 | 84.8 | 80.6 | 86.8 | 87.9 | 82.8 | 90.0 | ||||
Blacklock | 81.9 | 86.5 | 79.9 | 80.1 | 78.3 | 83.2 | 87.9 | 79.6 | 90.0 | 78.9 | 79.3 | 86.8 | |
Busby | 82.3 | 87.4 | 90.7 | 89.4 | 77.2 | 90.3 | 82.8 | 79.6 | 85.9 | 83.0 | 88.1 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 88.9 | 100.0 | 90.0 | 90.0 | |||||
Bland | 87.1 | 85.0 | 81.0 | 86.4 | 79.7 | 84.6 | 78.9 | 85.9 | 95.5 | 85.1 | |||
Huddle | 89.7 | 79.6 | 84.4 | 80.0 | 84.6 | 79.3 | 83.0 | 95.5 | 83.6 | ||||
Young | 86.6 | 84.8 | 72.7 | 85.3 | 86.8 | 88.1 | 85.1 | 83.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.