Texas Supreme Court
voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.1 | 91.1 | 90.2 | 85.8 | 88.9 | 95.6 | 88.4 | 88.6 | 100.0 | 90.0 | 92.6 | 95.5 | |
Green | 94.1 | 93.8 | 92.5 | 85.6 | 92.6 | 95.6 | 89.5 | 90.5 | 100.0 | 88.3 | |||
Guzman | 91.1 | 93.8 | 95.2 | 87.1 | 94.8 | 92.3 | 88.9 | 95.4 | 100.0 | 87.9 | 85.2 | ||
Lehrmann | 90.2 | 92.5 | 95.2 | 87.1 | 93.1 | 92.4 | 88.6 | 94.5 | 100.0 | 94.0 | 90.4 | 97.0 | |
Boyd | 85.8 | 85.6 | 87.1 | 87.1 | 85.9 | 88.1 | 86.8 | 84.5 | 88.9 | 85.3 | 84.4 | 83.3 | |
Devine | 88.9 | 92.6 | 94.8 | 93.1 | 85.9 | 95.6 | 89.6 | 94.1 | 100.0 | 89.1 | 88.2 | 91.2 | |
Brown | 95.6 | 95.6 | 92.3 | 92.4 | 88.1 | 95.6 | 95.5 | 89.7 | 100.0 | ||||
Blacklock | 88.4 | 89.5 | 88.9 | 88.6 | 86.8 | 89.6 | 95.5 | 88.1 | 90.0 | 87.9 | 88.1 | 91.2 | |
Busby | 88.6 | 90.5 | 95.4 | 94.5 | 84.5 | 94.1 | 89.7 | 88.1 | 92.4 | 88.1 | 95.5 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 88.9 | 100.0 | 100.0 | 90.0 | |||||
Bland | 90.0 | 88.3 | 87.9 | 94.0 | 85.3 | 89.1 | 87.9 | 92.4 | 96.3 | 94.0 | |||
Huddle | 92.6 | 85.2 | 90.4 | 84.4 | 88.2 | 88.1 | 88.1 | 96.3 | 92.5 | ||||
Young | 95.5 | 97.0 | 83.3 | 91.2 | 91.2 | 95.5 | 94.0 | 92.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.