Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)

  Hecht Green Johnson Guzman Lehrmann Boyd Devine Brown Blacklock Willett Busby Bland Huddle
Hecht   75.8 36.0 60.2 47.9 40.9 61.9 66.7 50.0   50.0 58.8 74.1
Green 75.8   36.0 71.0 52.3 39.7 69.7 66.7 53.6   65.7 57.1  
Johnson 36.0 36.0   21.7 32.0 66.7 32.0 44.0 40.0        
Guzman 60.2 71.0 21.7   62.1 36.5 73.0 50.0 41.8   76.3 52.3 54.5
Lehrmann 47.9 52.3 32.0 62.1   49.5 64.6 42.9 47.1   75.4 62.7 55.6
Boyd 40.9 39.7 66.7 36.5 49.5   42.1 29.3 42.4   39.1 41.7 40.7
Devine 61.9 69.7 32.0 73.0 64.6 42.1   59.5 50.6   80.6 56.9 59.3
Brown 66.7 66.7 44.0 50.0 42.9 29.3 59.5   59.4   54.5    
Blacklock 50.0 53.6 40.0 41.8 47.1 42.4 50.6 59.4     50.0 42.0 42.3
Willett                          
Busby 50.0 65.7   76.3 75.4 39.1 80.6 54.5 50.0     58.8 55.6
Bland 58.8 57.1   52.3 62.7 41.7 56.9   42.0   58.8   92.3
Huddle 74.1     54.5 55.6 40.7 59.3   42.3   55.6 92.3  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.