Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)

  Hecht Green Johnson Guzman Lehrmann Boyd Devine Brown Blacklock Willett Busby Bland Huddle
Hecht   83.3 44.0 76.1 65.6 53.8 72.2 81.0 66.3   65.2 66.7 81.5
Green 83.3   48.0 79.0 69.2 49.2 75.8 78.6 62.5   74.3 66.7  
Johnson 44.0 48.0   43.5 60.0 79.2 44.0 56.0 46.7        
Guzman 76.1 79.0 43.5   75.9 55.3 83.1 70.0 65.8   88.1 68.2 63.6
Lehrmann 65.6 69.2 60.0 75.9   65.6 79.2 64.3 68.2   87.7 82.4 66.7
Boyd 53.8 49.2 79.2 55.3 65.6   57.9 43.9 61.2   60.9 58.3 55.6
Devine 72.2 75.8 44.0 83.1 79.2 57.9   78.6 66.3   86.6 66.7 63.0
Brown 81.0 78.6 56.0 70.0 64.3 43.9 78.6   78.1   72.7    
Blacklock 66.3 62.5 46.7 65.8 68.2 61.2 66.3 78.1     68.2 66.0 61.5
Willett                          
Busby 65.2 74.3   88.1 87.7 60.9 86.6 72.7 68.2     76.5 66.7
Bland 66.7 66.7   68.2 82.4 58.3 66.7   66.0   76.5   92.3
Huddle 81.5     63.6 66.7 55.6 63.0   61.5   66.7 92.3  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.