Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)

  Hecht Green Johnson Guzman Lehrmann Boyd Devine Brown Blacklock Willett Busby Bland Huddle
Hecht   76.1 26.3 66.1 50.7 32.8 60.3 71.4 51.7   51.1 52.8 75.0
Green 76.1   31.6 69.0 55.6 23.8 65.2 67.9 46.2   64.0 53.3  
Johnson 26.3 31.6   23.5 47.4 72.2 26.3 42.1 33.3        
Guzman 66.1 69.0 23.5   65.6 34.5 75.8 53.8 50.9   83.7 56.2 55.6
Lehrmann 50.7 55.6 47.4 65.6   49.2 70.1 46.4 54.2   82.6 74.3 55.0
Boyd 32.8 23.8 72.2 34.5 49.2   39.1 14.8 43.9   43.2 39.4 40.0
Devine 60.3 65.2 26.3 75.8 70.1 39.1   67.9 50.0   83.0 52.8 50.0
Brown 71.4 67.9 42.1 53.8 46.4 14.8 67.9   66.7   57.1    
Blacklock 51.7 46.2 33.3 50.9 54.2 43.9 50.0 66.7     56.5 51.4 47.4
Willett                          
Busby 51.1 64.0   83.7 82.6 43.2 83.0 57.1 56.5     66.7 55.0
Bland 52.8 53.3   56.2 74.3 39.4 52.8   51.4   66.7   89.5
Huddle 75.0     55.6 55.0 40.0 50.0   47.4   55.0 89.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.