Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017 Term
(September 1, 2016 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown
Hecht   70.0 60.0 85.0 73.7 50.0 52.6 70.0 80.0
Green 70.0   80.0 75.0 89.5 72.2 68.4 70.0 90.0
Johnson 60.0 80.0   55.0 78.9 72.2 78.9 60.0 70.0
Willett 85.0 75.0 55.0   73.7 66.7 68.4 85.0 85.0
Guzman 73.7 89.5 78.9 73.7   70.6 66.7 78.9 89.5
Lehrmann 50.0 72.2 72.2 66.7 70.6   88.2 83.3 66.7
Boyd 52.6 68.4 78.9 68.4 66.7 88.2   78.9 68.4
Devine 70.0 70.0 60.0 85.0 78.9 83.3 78.9   80.0
Brown 80.0 90.0 70.0 85.0 89.5 66.7 68.4 80.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.