Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   79.0 51.1 85.0 78.0 60.0 50.0 75.8 80.6 71.9 63.6
Green 79.0   62.2 75.0 84.7 71.7 55.0 77.4 82.3 56.2 81.8
Johnson 51.1 62.2   55.0 59.5 65.1 79.1 51.1 62.2 46.7  
Willett 85.0 75.0 55.0   73.7 66.7 68.4 85.0 85.0    
Guzman 78.0 84.7 59.5 73.7   66.7 54.4 81.4 76.3 60.0 90.9
Lehrmann 60.0 71.7 65.1 66.7 66.7   75.9 78.3 65.0 71.9 72.7
Boyd 50.0 55.0 79.1 68.4 54.4 75.9   58.3 51.7 62.5 36.4
Devine 75.8 77.4 51.1 85.0 81.4 78.3 58.3   79.0 71.9 90.9
Brown 80.6 82.3 62.2 85.0 76.3 65.0 51.7 79.0   78.1 72.7
Blacklock 71.9 56.2 46.7   60.0 71.9 62.5 71.9 78.1   54.5
Busby 63.6 81.8     90.9 72.7 36.4 90.9 72.7 54.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.