Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   93.6 84.4 95.7 93.2 87.7 84.8 92.6 94.0 91.8 86.2
Green 93.6   87.9 92.9 95.3 91.3 86.3 93.1 94.5 87.3 93.1
Johnson 84.4 87.9   87.0 87.2 88.8 93.3 84.4 87.9 84.3  
Willett 95.7 92.9 87.0   92.4 90.8 91.0 95.7 95.7    
Guzman 93.2 95.3 87.2 92.4   89.7 86.0 94.3 92.7 88.3 96.3
Lehrmann 87.7 91.3 88.8 90.8 89.7   92.6 93.3 89.1 91.6 89.7
Boyd 84.8 86.3 93.3 91.0 86.0 92.6   87.3 85.1 89.0 75.9
Devine 92.6 93.1 84.4 95.7 94.3 93.3 87.3   93.5 91.8 96.6
Brown 94.0 94.5 87.9 95.7 92.7 89.1 85.1 93.5   93.6 89.7
Blacklock 91.8 87.3 84.3   88.3 91.6 89.0 91.8 93.6   82.1
Busby 86.2 93.1     96.3 89.7 75.9 96.6 89.7 82.1  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.