Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017-2019 Terms
(September 1, 2016 to August 31, 2019)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Blacklock Busby
Hecht   95.1 88.8 96.9 94.8 90.6 88.3 94.3 95.4 93.8 88.2
Green 95.1   91.4 94.8 96.4 93.3 89.5 94.7 95.8 90.3 94.1
Johnson 88.8 91.4   90.5 91.0 92.1 95.3 88.8 91.3 90.1  
Willett 96.9 94.8 90.5   94.6 93.4 93.5 96.9 96.8    
Guzman 94.8 96.4 91.0 94.6   92.2 89.4 95.6 94.4 91.2 96.9
Lehrmann 90.6 93.3 92.1 93.4 92.2   94.4 94.9 91.7 93.6 91.2
Boyd 88.3 89.5 95.3 93.5 89.4 94.4   90.3 88.6 91.6 79.4
Devine 94.3 94.7 88.8 96.9 95.6 94.9 90.3   95.0 93.8 97.1
Brown 95.4 95.8 91.3 96.8 94.4 91.7 88.6 95.0   95.1 91.2
Blacklock 93.8 90.3 90.1   91.2 93.6 91.6 93.8 95.1   84.8
Busby 88.2 94.1     96.9 91.2 79.4 97.1 91.2 84.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.