Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 95.7 | 50.0 | 69.6 | 60.9 | 63.6 | 56.5 | 73.9 | 75.0 | |
Green | 95.7 | 54.5 | 73.9 | 56.5 | 68.2 | 60.9 | 78.3 | 70.0 | |
Johnson | 50.0 | 54.5 | 63.6 | 54.5 | 57.1 | 63.6 | 50.0 | 47.4 | |
Willett | 69.6 | 73.9 | 63.6 | 73.9 | 81.8 | 60.9 | 69.6 | 70.0 | |
Guzman | 60.9 | 56.5 | 54.5 | 73.9 | 81.8 | 69.6 | 69.6 | 70.0 | |
Lehrmann | 63.6 | 68.2 | 57.1 | 81.8 | 81.8 | 72.7 | 77.3 | 73.7 | |
Boyd | 56.5 | 60.9 | 63.6 | 60.9 | 69.6 | 72.7 | 73.9 | 45.0 | |
Devine | 73.9 | 78.3 | 50.0 | 69.6 | 69.6 | 77.3 | 73.9 | 55.0 | |
Brown | 75.0 | 70.0 | 47.4 | 70.0 | 70.0 | 73.7 | 45.0 | 55.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.