Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2018 Terms
(September 1, 2013 to August 31, 2018)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson Blacklock
Hecht   94.2 81.3 85.9 84.9 81.2 76.0 87.2 89.4 50.0 86.0
Green 94.2   82.6 83.5 85.5 81.6 77.6 86.0 90.7 66.7 81.4
Johnson 81.3 82.6   81.1 77.1 79.1 85.2 78.4 81.6 0.0 80.5
Willett 85.9 83.5 81.1   80.7 81.0 80.7 81.2 83.9 0.0  
Guzman 84.9 85.5 77.1 80.7   78.9 75.4 83.0 87.0 0.0 76.9
Lehrmann 81.2 81.6 79.1 81.0 78.9   83.2 85.3 80.2 0.0 83.3
Boyd 76.0 77.6 85.2 80.7 75.4 83.2   79.7 75.0 0.0 81.4
Devine 87.2 86.0 78.4 81.2 83.0 85.3 79.7   83.8 33.3 83.7
Brown 89.4 90.7 81.6 83.9 87.0 80.2 75.0 83.8   0.0 88.4
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0    
Blacklock 86.0 81.4 80.5   76.9 83.3 81.4 83.7 88.4    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.