Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2018 Terms
(September 1, 2013 to August 31, 2018)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson Blacklock
Hecht   89.6 53.6 75.3 77.0 63.4 47.7 76.5 79.8 50.0 73.3
Green 89.6   58.4 71.1 75.4 66.7 51.8 71.8 81.8 66.7 53.3
Johnson 53.6 58.4   64.8 56.8 60.9 74.3 54.0 57.5 0.0 50.0
Willett 75.3 71.1 64.8   71.1 73.9 62.5 72.5 71.1 0.0  
Guzman 77.0 75.4 56.8 71.1   64.3 55.0 73.0 80.4 0.0 57.1
Lehrmann 63.4 66.7 60.9 73.9 64.3   73.6 77.4 64.5 33.3 73.3
Boyd 47.7 51.8 74.3 62.5 55.0 73.6   64.6 47.6 0.0 53.3
Devine 76.5 71.8 54.0 72.5 73.0 77.4 64.6   69.1 33.3 73.3
Brown 79.8 81.8 57.5 71.1 80.4 64.5 47.6 69.1   0.0 73.3
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0    
Blacklock 73.3 53.3 50.0   57.1 73.3 53.3 73.3 73.3    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.