Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2018 Terms
(September 1, 2013 to August 31, 2018)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson Blacklock
Hecht   96.2 83.0 91.1 91.4 86.5 80.9 91.4 92.7 50.0 90.7
Green 96.2   84.6 89.5 90.8 87.5 82.2 89.5 93.4 66.7 83.7
Johnson 83.0 84.6   87.2 83.8 85.5 90.6 83.0 84.6 0.0 82.9
Willett 91.1 89.5 87.2   89.3 90.5 86.4 90.0 89.8 0.0  
Guzman 91.4 90.8 83.8 89.3   86.6 83.2 89.9 92.8 0.0 84.6
Lehrmann 86.5 87.5 85.5 90.5 86.6   90.2 91.5 87.0 33.3 90.5
Boyd 80.9 82.2 90.6 86.4 83.2 90.2   86.9 81.2 0.0 83.7
Devine 91.4 89.5 83.0 90.0 89.9 91.5 86.9   88.7 33.3 90.7
Brown 92.7 93.4 84.6 89.8 92.8 87.0 81.2 88.7   0.0 90.7
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0    
Blacklock 90.7 83.7 82.9   84.6 90.5 83.7 90.7 90.7    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.