Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2018 Terms
(September 1, 2013 to August 31, 2018)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson Blacklock
Hecht   97.3 88.1 93.9 94.0 90.6 86.7 93.9 94.9 50.0 93.5
Green 97.3   89.2 92.8 93.6 91.3 87.6 92.6 95.4 66.7 88.7
Johnson 88.1 89.2   91.3 88.8 90.0 93.5 88.1 89.4 0.0 88.3
Willett 93.9 92.8 91.3   92.7 93.5 90.7 93.1 93.1 0.0  
Guzman 94.0 93.6 88.8 92.7   90.7 88.3 92.9 95.0 0.0 89.7
Lehrmann 90.6 91.3 90.0 93.5 90.7   93.2 94.1 91.1 33.3 93.4
Boyd 86.7 87.6 93.5 90.7 88.3 93.2   90.9 87.0 0.0 88.7
Devine 93.9 92.6 88.1 93.1 92.9 94.1 90.9   92.2 33.3 93.5
Brown 94.9 95.4 89.4 93.1 95.0 91.1 87.0 92.2   0.0 93.5
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0    
Blacklock 93.5 88.7 88.3   89.7 93.4 88.7 93.5 93.5    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.