Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2017 Terms
(September 1, 2013 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   85.6 53.4 60.7 57.3 49.4 33.3 61.1 69.0 50.0
Green 85.6   58.4 54.4 57.8 53.9 38.6 58.7 75.3 66.7
Johnson 53.4 58.4   47.7 43.2 47.7 57.0 44.9 50.0 0.0
Willett 60.7 54.4 47.7   47.8 47.7 46.6 48.4 54.2 0.0
Guzman 57.3 57.8 43.2 47.8   45.5 35.2 50.5 67.5 0.0
Lehrmann 49.4 53.9 47.7 47.7 45.5   53.5 63.3 46.3 0.0
Boyd 33.3 38.6 57.0 46.6 35.2 53.5   46.1 29.6 0.0
Devine 61.1 58.7 44.9 48.4 50.5 63.3 46.1   51.8 33.3
Brown 69.0 75.3 50.0 54.2 67.5 46.3 29.6 51.8   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.