Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2017 Terms
(September 1, 2013 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   96.2 87.9 89.9 88.8 87.0 82.9 89.9 92.2 50.0
Green 96.2   89.1 88.1 88.8 87.9 84.1 89.0 93.7 66.7
Johnson 87.9 89.1   86.5 85.1 86.5 89.0 85.6 87.5 0.0
Willett 89.9 88.1 86.5   86.2 86.4 86.2 86.5 88.6 0.0
Guzman 88.8 88.8 85.1 86.2   85.7 83.0 86.8 91.8 0.0
Lehrmann 87.0 87.9 86.5 86.4 85.7   88.0 90.3 86.5 0.0
Boyd 82.9 84.1 89.0 86.2 83.0 88.0   86.0 82.6 0.0
Devine 89.9 89.0 85.6 86.5 86.8 90.3 86.0   87.8 33.3
Brown 92.2 93.7 87.5 88.6 91.8 86.5 82.6 87.8   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.