Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2017 Terms
(September 1, 2013 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   90.0 56.8 75.3 75.3 63.2 49.4 73.3 79.8 50.0
Green 90.0   61.8 71.1 74.4 68.5 53.4 70.7 83.5 66.7
Johnson 56.8 61.8   64.8 60.2 61.6 72.1 57.3 58.5 0.0
Willett 75.3 71.1 64.8   71.1 73.9 62.5 72.5 71.1 0.0
Guzman 75.3 74.4 60.2 71.1   68.2 59.1 71.4 83.1 0.0
Lehrmann 63.2 68.5 61.6 73.9 68.2   73.3 80.0 65.9 33.3
Boyd 49.4 53.4 72.1 62.5 59.1 73.3   69.7 50.6 0.0
Devine 73.3 70.7 57.3 72.5 71.4 80.0 69.7   67.1 33.3
Brown 79.8 83.5 58.5 71.1 83.1 65.9 50.6 67.1   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.