Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2017 Terms
(September 1, 2013 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   96.3 84.0 90.9 90.7 86.4 81.4 90.1 92.6 50.0
Green 96.3   85.7 89.3 90.3 88.1 82.7 88.9 93.9 66.7
Johnson 84.0 85.7   86.9 84.9 85.7 89.7 84.0 84.9 0.0
Willett 90.9 89.3 86.9   89.1 90.3 86.1 89.8 89.6 0.0
Guzman 90.7 90.3 84.9 89.1   87.9 84.5 89.1 93.8 0.0
Lehrmann 86.4 88.1 85.7 90.3 87.9   90.0 92.4 87.5 33.3
Boyd 81.4 82.7 89.7 86.1 84.5 90.0   88.7 82.2 0.0
Devine 90.1 88.9 84.0 89.8 89.1 92.4 88.7   87.9 33.3
Brown 92.6 93.9 84.9 89.6 93.8 87.5 82.2 87.9   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.