Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2017 Terms
(September 1, 2013 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   97.4 88.8 93.6 93.5 90.5 87.1 93.1 94.9 50.0
Green 97.4   90.0 92.5 93.2 91.7 87.9 92.2 95.8 66.7
Johnson 88.8 90.0   90.9 89.6 90.1 92.8 88.9 89.6 0.0
Willett 93.6 92.5 90.9   92.4 93.2 90.3 92.8 92.8 0.0
Guzman 93.5 93.2 89.6 92.4   91.6 89.3 92.4 95.7 0.0
Lehrmann 90.5 91.7 90.1 93.2 91.6   93.1 94.7 91.4 33.3
Boyd 87.1 87.9 92.8 90.3 89.3 93.1   92.1 87.8 0.0
Devine 93.1 92.2 88.9 92.8 92.4 94.7 92.1   91.6 33.3
Brown 94.9 95.8 89.6 92.8 95.7 91.4 87.8 91.6   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.