Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2016 Terms
(September 1, 2013 to August 31, 2016)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   91.4 51.5 56.5 55.7 52.2 33.8 61.4 68.8 50.0
Green 91.4   53.6 52.9 53.5 52.1 37.7 59.7 73.8 66.7
Johnson 51.5 53.6   50.0 36.2 44.1 56.7 43.5 48.4 0.0
Willett 56.5 52.9 50.0   46.5 48.6 47.8 45.1 49.2 0.0
Guzman 55.7 53.5 36.2 46.5   45.1 37.1 50.0 67.2 0.0
Lehrmann 52.2 52.1 44.1 48.6 45.1   49.3 63.9 46.9 0.0
Boyd 33.8 37.7 56.7 47.8 37.1 49.3   45.7 29.0 0.0
Devine 61.4 59.7 43.5 45.1 50.0 63.9 45.7   50.8 33.3
Brown 68.8 73.8 48.4 49.2 67.2 46.9 29.0 50.8   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.