Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2016 Terms
(September 1, 2013 to August 31, 2016)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   96.6 81.0 83.1 82.5 81.2 74.3 84.9 88.1 50.0
Green 96.6   81.6 81.5 81.4 80.8 75.4 83.9 89.9 66.7
Johnson 81.0 81.6   80.5 74.6 77.9 83.0 77.7 80.4 0.0
Willett 83.1 81.5 80.5   78.7 79.7 79.5 78.3 80.8 0.0
Guzman 82.5 81.4 74.6 78.7   78.0 74.9 79.9 87.3 0.0
Lehrmann 81.2 80.8 77.9 79.7 78.0   79.9 85.5 79.5 0.0
Boyd 74.3 75.4 83.0 79.5 74.9 79.9   78.5 73.2 0.0
Devine 84.9 83.9 77.7 78.3 79.9 85.5 78.5   81.1 33.3
Brown 88.1 89.9 80.4 80.8 87.3 79.5 73.2 81.1   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.