Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2016 Terms
(September 1, 2013 to August 31, 2016)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   97.7 87.4 88.7 88.3 87.5 82.8 89.8 92.2 50.0
Green 97.7   87.7 87.5 87.5 87.1 83.6 89.1 93.3 66.7
Johnson 87.4 87.7   87.0 83.1 85.3 88.8 85.1 87.2 0.0
Willett 88.7 87.5 87.0   85.7 86.4 86.3 85.4 87.4 0.0
Guzman 88.3 87.5 83.1 85.7   85.2 83.2 86.5 91.7 0.0
Lehrmann 87.5 87.1 85.3 86.4 85.2   86.6 90.2 86.6 0.0
Boyd 82.8 83.6 88.8 86.3 83.2 86.6   85.6 82.5 0.0
Devine 89.8 89.1 85.1 85.4 86.5 90.2 85.6   87.5 33.3
Brown 92.2 93.3 87.2 87.4 91.7 86.6 82.5 87.5   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 0.0 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.