Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2016 Terms
(September 1, 2013 to August 31, 2016)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   98.3 82.8 89.3 90.4 86.9 80.0 89.9 92.3 50.0
Green 98.3   82.8 88.2 88.1 87.0 80.0 88.3 92.9 66.7
Johnson 82.8 82.8   87.4 82.1 83.7 88.3 82.9 82.8 0.0
Willett 89.3 88.2 87.4   88.2 90.4 84.7 87.8 87.4 0.0
Guzman 90.4 88.1 82.1 88.2   87.0 82.9 87.7 92.8 0.0
Lehrmann 86.9 87.0 83.7 90.4 87.0   87.9 91.6 86.7 33.3
Boyd 80.0 80.0 88.3 84.7 82.9 87.9   87.0 79.3 0.0
Devine 89.9 88.3 82.9 87.8 87.7 91.6 87.0   85.8 33.3
Brown 92.3 92.9 82.8 87.4 92.8 86.7 79.3 85.8   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.