Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2014-2016 Terms
(September 1, 2013 to August 31, 2016)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown Jefferson
Hecht   98.9 88.5 92.8 93.6 91.3 86.6 93.2 94.9 50.0
Green 98.9   88.5 92.1 92.0 91.3 86.6 92.1 95.3 66.7
Johnson 88.5 88.5   91.6 88.1 89.2 92.2 88.5 88.8 0.0
Willett 92.8 92.1 91.6   92.1 93.6 89.7 91.8 91.7 0.0
Guzman 93.6 92.0 88.1 92.1   91.3 88.5 91.7 95.3 0.0
Lehrmann 91.3 91.3 89.2 93.6 91.3   92.0 94.4 91.3 33.3
Boyd 86.6 86.6 92.2 89.7 88.5 92.0   91.3 86.5 0.0
Devine 93.2 92.1 88.5 91.8 91.7 94.4 91.3   90.6 33.3
Brown 94.9 95.3 88.8 91.7 95.3 91.3 86.5 90.6   0.0
Jefferson 50.0 66.7 0.0 0.0 0.0 33.3 0.0 33.3 0.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.