Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 60.9 | 79.2 | 66.7 | 70.8 | 70.8 | 58.3 | 70.8 | 45.8 | |
Jefferson | 60.9 | 75.0 | 70.8 | 66.7 | 66.7 | 37.5 | 66.7 | 75.0 | |
Wainwright | 79.2 | 75.0 | 60.0 | 84.0 | 92.0 | 48.0 | 88.0 | 56.0 | |
Medina | 66.7 | 70.8 | 60.0 | 52.0 | 52.0 | 44.0 | 72.0 | 76.0 | |
Green | 70.8 | 66.7 | 84.0 | 52.0 | 92.0 | 48.0 | 72.0 | 48.0 | |
Johnson | 70.8 | 66.7 | 92.0 | 52.0 | 92.0 | 56.0 | 80.0 | 48.0 | |
Willett | 58.3 | 37.5 | 48.0 | 44.0 | 48.0 | 56.0 | 44.0 | 32.0 | |
Guzman | 70.8 | 66.7 | 88.0 | 72.0 | 72.0 | 80.0 | 44.0 | 60.0 | |
Lehrmann | 45.8 | 75.0 | 56.0 | 76.0 | 48.0 | 48.0 | 32.0 | 60.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.