Texas Supreme Court
voting-affinity data
for the 2011 Term
(September 1, 2010 to August 31, 2011)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 85.7 | 84.4 | 84.1 | 85.2 | 84.4 | 90.3 | 89.8 | 79.4 | |
Jefferson | 85.7 | 78.8 | 83.1 | 92.1 | 75.8 | 85.7 | 88.3 | 87.7 | |
Wainwright | 84.4 | 78.8 | 78.8 | 84.4 | 92.5 | 84.4 | 88.5 | 78.8 | |
Medina | 84.1 | 83.1 | 78.8 | 85.7 | 77.3 | 79.7 | 88.3 | 92.3 | |
Green | 85.2 | 92.1 | 84.4 | 85.7 | 81.2 | 86.9 | 87.9 | 90.5 | |
Johnson | 84.4 | 75.8 | 92.5 | 77.3 | 81.2 | 85.9 | 83.6 | 72.7 | |
Willett | 90.3 | 85.7 | 84.4 | 79.7 | 86.9 | 85.9 | 88.1 | 81.0 | |
Guzman | 89.8 | 88.3 | 88.5 | 88.3 | 87.9 | 83.6 | 88.1 | 83.3 | |
Lehrmann | 79.4 | 87.7 | 78.8 | 92.3 | 90.5 | 72.7 | 81.0 | 83.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.