Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2011 Term
(September 1, 2010 to August 31, 2011)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann
Hecht   90.9 90.0 89.8 90.7 90.0 93.9 93.7 86.9
Jefferson 90.9   86.3 89.0 94.9 84.3 90.9 92.7 92.1
Wainwright 90.0 86.3   86.1 90.0 95.1 90.0 92.8 86.3
Medina 89.8 89.0 86.1   90.8 85.1 86.9 92.6 95.0
Green 90.7 94.9 90.0 90.8   88.0 91.8 92.6 93.9
Johnson 90.0 84.3 95.1 85.1 88.0   91.0 89.7 82.4
Willett 93.9 90.9 90.0 86.9 91.8 91.0   92.6 87.9
Guzman 93.7 92.7 92.8 92.6 92.6 89.7 92.6   89.6
Lehrmann 86.9 92.1 86.3 95.0 93.9 82.4 87.9 89.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.