Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 59.2 | 59.6 | 61.1 | 65.7 | 55.6 | 47.9 | 61.8 | 33.3 | 27.8 | 52.9 | |
Jefferson | 59.2 | 48.1 | 55.4 | 68.5 | 52.0 | 41.1 | 57.7 | 54.7 | 31.6 | 44.4 | |
Wainwright | 59.6 | 48.1 | 44.4 | 64.8 | 80.0 | 35.8 | 65.4 | 40.0 | |||
Medina | 61.1 | 55.4 | 44.4 | 54.5 | 43.9 | 32.1 | 68.5 | 63.2 | 50.0 | ||
Green | 65.7 | 68.5 | 64.8 | 54.5 | 71.6 | 47.2 | 70.0 | 47.3 | 44.4 | 72.2 | |
Johnson | 55.6 | 52.0 | 80.0 | 43.9 | 71.6 | 48.6 | 65.3 | 30.3 | 52.6 | 61.1 | |
Willett | 47.9 | 41.1 | 35.8 | 32.1 | 47.2 | 48.6 | 47.1 | 35.1 | 68.4 | 66.7 | |
Guzman | 61.8 | 57.7 | 65.4 | 68.5 | 70.0 | 65.3 | 47.1 | 47.2 | 50.0 | 64.7 | |
Lehrmann | 33.3 | 54.7 | 40.0 | 63.2 | 47.3 | 30.3 | 35.1 | 47.2 | 47.4 | 38.9 | |
Boyd | 27.8 | 31.6 | 50.0 | 44.4 | 52.6 | 68.4 | 50.0 | 47.4 | 41.2 | ||
Devine | 52.9 | 44.4 | 72.2 | 61.1 | 66.7 | 64.7 | 38.9 | 41.2 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.