Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 82.4 | 82.1 | 82.9 | 85.5 | 80.8 | 77.8 | 84.0 | 71.3 | 71.7 | 82.2 | |
Jefferson | 82.4 | 76.5 | 80.0 | 86.1 | 78.6 | 74.3 | 81.6 | 79.8 | 71.1 | 77.3 | |
Wainwright | 82.1 | 76.5 | 75.0 | 83.9 | 90.9 | 71.2 | 84.3 | 72.5 | |||
Medina | 82.9 | 80.0 | 75.0 | 79.7 | 74.4 | 69.6 | 86.0 | 83.3 | 66.7 | ||
Green | 85.5 | 86.1 | 83.9 | 79.7 | 87.5 | 77.2 | 87.1 | 76.8 | 78.3 | 89.1 | |
Johnson | 80.8 | 78.6 | 90.9 | 74.4 | 87.5 | 77.5 | 84.8 | 68.8 | 80.9 | 84.8 | |
Willett | 77.8 | 74.3 | 71.2 | 69.6 | 77.2 | 77.5 | 77.6 | 71.6 | 87.2 | 87.0 | |
Guzman | 84.0 | 81.6 | 84.3 | 86.0 | 87.1 | 84.8 | 77.6 | 77.0 | 80.4 | 86.7 | |
Lehrmann | 71.3 | 79.8 | 72.5 | 83.3 | 76.8 | 68.8 | 71.6 | 77.0 | 78.3 | 75.6 | |
Boyd | 71.7 | 71.1 | 66.7 | 78.3 | 80.9 | 87.2 | 80.4 | 78.3 | 77.3 | ||
Devine | 82.2 | 77.3 | 89.1 | 84.8 | 87.0 | 86.7 | 75.6 | 77.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.