Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 59.3 | 61.9 | 54.5 | 61.1 | 52.7 | 41.8 | 57.7 | 32.7 | 16.7 | 45.5 | |
Jefferson | 59.3 | 51.2 | 55.6 | 67.9 | 47.4 | 35.7 | 55.6 | 52.6 | 23.1 | 33.3 | |
Wainwright | 61.9 | 51.2 | 43.2 | 67.4 | 81.8 | 37.2 | 69.0 | 40.9 | |||
Medina | 54.5 | 55.6 | 43.2 | 46.7 | 34.8 | 28.9 | 63.6 | 67.4 | 0.0 | ||
Green | 61.1 | 67.9 | 67.4 | 46.7 | 68.4 | 41.1 | 63.0 | 43.9 | 38.5 | 66.7 | |
Johnson | 52.7 | 47.4 | 81.8 | 34.8 | 68.4 | 45.6 | 61.8 | 27.6 | 53.8 | 58.3 | |
Willett | 41.8 | 35.7 | 37.2 | 28.9 | 41.1 | 45.6 | 40.7 | 31.6 | 69.2 | 58.3 | |
Guzman | 57.7 | 55.6 | 69.0 | 63.6 | 63.0 | 61.8 | 40.7 | 41.8 | 50.0 | 63.6 | |
Lehrmann | 32.7 | 52.6 | 40.9 | 67.4 | 43.9 | 27.6 | 31.6 | 41.8 | 46.2 | 25.0 | |
Boyd | 16.7 | 23.1 | 0.0 | 38.5 | 53.8 | 69.2 | 50.0 | 46.2 | 33.3 | ||
Devine | 45.5 | 33.3 | 66.7 | 58.3 | 58.3 | 63.6 | 25.0 | 33.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.