Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 89.1 | 89.0 | 89.8 | 91.0 | 88.1 | 86.2 | 90.2 | 82.2 | 80.0 | 87.3 | |
Jefferson | 89.1 | 85.5 | 88.0 | 91.4 | 86.6 | 84.0 | 88.7 | 87.4 | 79.7 | 83.9 | |
Wainwright | 89.0 | 85.5 | 84.5 | 90.1 | 94.3 | 82.3 | 90.5 | 83.0 | |||
Medina | 89.8 | 88.0 | 84.5 | 87.9 | 84.5 | 81.7 | 91.7 | 90.0 | 75.0 | ||
Green | 91.0 | 91.4 | 90.1 | 87.9 | 92.2 | 85.9 | 92.1 | 85.6 | 84.6 | 92.2 | |
Johnson | 88.1 | 86.6 | 94.3 | 84.5 | 92.2 | 85.9 | 90.6 | 80.4 | 86.4 | 89.1 | |
Willett | 86.2 | 84.0 | 82.3 | 81.7 | 85.9 | 85.9 | 86.1 | 82.3 | 90.9 | 90.6 | |
Guzman | 90.2 | 88.7 | 90.5 | 91.7 | 92.1 | 90.6 | 86.1 | 85.8 | 86.2 | 90.5 | |
Lehrmann | 82.2 | 87.4 | 83.0 | 90.0 | 85.6 | 80.4 | 82.3 | 85.8 | 84.6 | 82.5 | |
Boyd | 80.0 | 79.7 | 75.0 | 84.6 | 86.4 | 90.9 | 86.2 | 84.6 | 83.9 | ||
Devine | 87.3 | 83.9 | 92.2 | 89.1 | 90.6 | 90.5 | 82.5 | 83.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.