Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 69.0 | 71.2 | 64.8 | 71.4 | 66.7 | 64.8 | 70.6 | 51.4 | 55.6 | 64.7 | |
Jefferson | 69.0 | 63.0 | 66.1 | 76.7 | 61.3 | 53.4 | 67.6 | 69.3 | 47.4 | 55.6 | |
Wainwright | 71.2 | 63.0 | 55.6 | 74.1 | 87.3 | 56.6 | 80.8 | 54.5 | |||
Medina | 64.8 | 66.1 | 55.6 | 60.0 | 50.9 | 48.2 | 74.1 | 78.9 | 50.0 | ||
Green | 71.4 | 76.7 | 74.1 | 60.0 | 77.0 | 61.1 | 74.3 | 60.8 | 66.7 | 77.8 | |
Johnson | 66.7 | 61.3 | 87.3 | 50.9 | 77.0 | 66.2 | 75.0 | 46.1 | 73.7 | 72.2 | |
Willett | 64.8 | 53.4 | 56.6 | 48.2 | 61.1 | 66.2 | 60.0 | 51.4 | 84.2 | 77.8 | |
Guzman | 70.6 | 67.6 | 80.8 | 74.1 | 74.3 | 75.0 | 60.0 | 59.7 | 77.8 | 76.5 | |
Lehrmann | 51.4 | 69.3 | 54.5 | 78.9 | 60.8 | 46.1 | 51.4 | 59.7 | 73.7 | 55.6 | |
Boyd | 55.6 | 47.4 | 50.0 | 66.7 | 73.7 | 84.2 | 77.8 | 73.7 | 64.7 | ||
Devine | 64.7 | 55.6 | 77.8 | 72.2 | 77.8 | 76.5 | 55.6 | 64.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.