Texas Supreme Court
voting-affinity data
for the 2011-2013 Terms
(September 1, 2010 to August 31, 2013)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 91.8 | 92.1 | 90.8 | 92.5 | 91.0 | 90.7 | 92.5 | 87.0 | 87.7 | 90.5 | |
Jefferson | 91.8 | 89.6 | 90.9 | 93.7 | 89.2 | 87.4 | 91.3 | 91.5 | 84.4 | 87.1 | |
Wainwright | 92.1 | 89.6 | 87.6 | 92.7 | 96.4 | 88.0 | 94.7 | 87.1 | |||
Medina | 90.8 | 90.9 | 87.6 | 89.3 | 86.5 | 86.1 | 93.1 | 94.3 | 75.0 | ||
Green | 92.5 | 93.7 | 92.7 | 89.3 | 93.7 | 89.6 | 93.2 | 89.3 | 90.8 | 93.8 | |
Johnson | 91.0 | 89.2 | 96.4 | 86.5 | 93.7 | 90.7 | 93.2 | 84.9 | 92.4 | 92.2 | |
Willett | 90.7 | 87.4 | 88.0 | 86.1 | 89.6 | 90.7 | 89.5 | 86.7 | 95.5 | 93.8 | |
Guzman | 92.5 | 91.3 | 94.7 | 93.1 | 93.2 | 93.2 | 89.5 | 89.1 | 93.8 | 93.7 | |
Lehrmann | 87.0 | 91.5 | 87.1 | 94.3 | 89.3 | 84.9 | 86.7 | 89.1 | 92.3 | 87.3 | |
Boyd | 87.7 | 84.4 | 75.0 | 90.8 | 92.4 | 95.5 | 93.8 | 92.3 | 90.3 | ||
Devine | 90.5 | 87.1 | 93.8 | 92.2 | 93.8 | 93.7 | 87.3 | 90.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.