Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010 Term
(September 1, 2009 to August 31, 2010)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister
Hecht   86.3 90.2 88.2 92.2 85.7 86.3 94.3 66.7 88.6 50.0
Jefferson 86.3   80.4 92.2 90.2 75.5 80.0 85.7 66.7 91.4 50.0
Wainwright 90.2 80.4   82.4 86.3 87.8 86.0 85.7 66.7 80.0 50.0
Medina 88.2 92.2 82.4   90.2 75.5 82.0 88.6 66.7 97.1 50.0
Green 92.2 90.2 86.3 90.2   79.6 90.0 91.4 83.3 88.6 50.0
Johnson 85.7 75.5 87.8 75.5 79.6   81.2 79.4 50.0 81.8 0.0
Willett 86.3 80.0 86.0 82.0 90.0 81.2   82.4 66.7 79.4 50.0
Guzman 94.3 85.7 85.7 88.6 91.4 79.4 82.4   75.0 92.9  
Lehrmann 66.7 66.7 66.7 66.7 83.3 50.0 66.7 75.0      
O'Neill 88.6 91.4 80.0 97.1 88.6 81.8 79.4 92.9     50.0
Brister 50.0 50.0 50.0 50.0 50.0 0.0 50.0     50.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.