Texas Supreme Court
voting-affinity data
for the 2010 Term
(September 1, 2009 to August 31, 2010)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 64.7 | 76.5 | 70.6 | 82.4 | 75.0 | 88.2 | 86.7 | 75.0 | 63.6 | 100.0 | |
Jefferson | 64.7 | 47.1 | 82.4 | 82.4 | 50.0 | 62.5 | 80.0 | 75.0 | 81.8 | 100.0 | |
Wainwright | 76.5 | 47.1 | 52.9 | 64.7 | 81.2 | 87.5 | 66.7 | 75.0 | 36.4 | 100.0 | |
Medina | 70.6 | 82.4 | 52.9 | 76.5 | 43.8 | 68.8 | 73.3 | 75.0 | 90.9 | 100.0 | |
Green | 82.4 | 82.4 | 64.7 | 76.5 | 56.2 | 81.2 | 93.3 | 100.0 | 63.6 | 100.0 | |
Johnson | 75.0 | 50.0 | 81.2 | 43.8 | 56.2 | 80.0 | 57.1 | 25.0 | 40.0 | 100.0 | |
Willett | 88.2 | 62.5 | 87.5 | 68.8 | 81.2 | 80.0 | 85.7 | 75.0 | 60.0 | 100.0 | |
Guzman | 86.7 | 80.0 | 66.7 | 73.3 | 93.3 | 57.1 | 85.7 | 100.0 | 80.0 | ||
Lehrmann | 75.0 | 75.0 | 75.0 | 75.0 | 100.0 | 25.0 | 75.0 | 100.0 | |||
O'Neill | 63.6 | 81.8 | 36.4 | 90.9 | 63.6 | 40.0 | 60.0 | 80.0 | 100.0 | ||
Brister | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.