Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010-2017 Terms
(September 1, 2009 to August 31, 2017)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister Boyd Devine Brown
Hecht   56.7 60.4 52.7 74.2 44.4 52.8 59.7 39.5 50.0   21.9 58.1 67.2
Jefferson 56.7   44.4 58.9 68.6 40.0 34.8 53.7 50.8 75.0   18.8 33.3 0.0
Wainwright 60.4 44.4   38.2 63.0 77.8 41.5 65.4 42.6 12.5        
Medina 52.7 58.9 38.2   50.0 28.6 30.9 63.0 67.3 87.5   0.0    
Green 74.2 68.6 63.0 50.0   53.5 48.8 61.4 48.4 50.0   29.3 57.9 70.5
Johnson 44.4 40.0 77.8 28.6 53.5   44.9 48.0 32.2 14.3   53.4 37.8 39.0
Willett 52.8 34.8 41.5 30.9 48.8 44.9   48.0 42.1 28.6   45.9 52.0 56.7
Guzman 59.7 53.7 65.4 63.0 61.4 48.0 48.0   44.5 71.4   37.0 54.1 66.7
Lehrmann 39.5 50.8 42.6 67.3 48.4 32.2 42.1 44.5       52.1 58.1 44.1
O'Neill 50.0 75.0 12.5 87.5 50.0 14.3 28.6 71.4            
Brister                            
Boyd 21.9 18.8   0.0 29.3 53.4 45.9 37.0 52.1       44.6 23.7
Devine 58.1 33.3     57.9 37.8 52.0 54.1 58.1     44.6   49.2
Brown 67.2 0.0     70.5 39.0 56.7 66.7 44.1     23.7 49.2  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.