Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010-2016 Terms
(September 1, 2009 to August 31, 2016)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister Boyd Devine Brown
Hecht   56.7 60.4 52.7 76.9 46.1 50.9 60.5 42.2 50.0   23.8 60.3 68.0
Jefferson 56.7   44.4 58.9 68.6 40.0 34.8 53.7 50.8 75.0   18.8 33.3 0.0
Wainwright 60.4 44.4   38.2 63.0 77.8 41.5 65.4 42.6 12.5        
Medina 52.7 58.9 38.2   50.0 28.6 30.9 63.0 67.3 87.5   0.0    
Green 76.9 68.6 63.0 50.0   52.5 49.2 60.7 48.2 50.0   27.7 60.0 70.0
Johnson 46.1 40.0 77.8 28.6 52.5   48.3 47.0 30.6 14.3   52.4 39.7 39.6
Willett 50.9 34.8 41.5 30.9 49.2 48.3   48.7 43.2 28.6   48.4 50.0 53.1
Guzman 60.5 53.7 65.4 63.0 60.7 47.0 48.7   45.5 71.4   39.1 54.7 66.0
Lehrmann 42.2 50.8 42.6 67.3 48.2 30.6 43.2 45.5       48.4 56.2 46.9
O'Neill 50.0 75.0 12.5 87.5 50.0 14.3 28.6 71.4            
Brister                            
Boyd 23.8 18.8   0.0 27.7 52.4 48.4 39.1 48.4       42.2 22.4
Devine 60.3 33.3     60.0 39.7 50.0 54.7 56.2     42.2   48.0
Brown 68.0 0.0     70.0 39.6 53.1 66.0 46.9     22.4 48.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.