Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 42.3 | 55.6 | 66.7 | 70.4 | 57.7 | 78.3 | 59.3 | 92.0 | |
O'Neill | 42.3 | 57.7 | 61.5 | 69.2 | 64.0 | 50.0 | 53.8 | 41.7 | |
Jefferson | 55.6 | 57.7 | 66.7 | 70.4 | 65.4 | 69.6 | 66.7 | 60.0 | |
Wainwright | 66.7 | 61.5 | 66.7 | 70.4 | 53.8 | 78.3 | 85.2 | 76.0 | |
Brister | 70.4 | 69.2 | 70.4 | 70.4 | 73.1 | 78.3 | 63.0 | 72.0 | |
Medina | 57.7 | 64.0 | 65.4 | 53.8 | 73.1 | 59.1 | 61.5 | 50.0 | |
Green | 78.3 | 50.0 | 69.6 | 78.3 | 78.3 | 59.1 | 82.6 | 95.2 | |
Johnson | 59.3 | 53.8 | 66.7 | 85.2 | 63.0 | 61.5 | 82.6 | 68.0 | |
Willett | 92.0 | 41.7 | 60.0 | 76.0 | 72.0 | 50.0 | 95.2 | 68.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.